<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Unplugged &#187; jQuery</title>
	<atom:link href="http://www.graphicsunplugged.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicsunplugged.com</link>
	<description>The portfolio and Blog of Kyle Diedrick</description>
	<lastBuildDate>Sun, 22 May 2011 05:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding Fancybox to Dynamically Loaded Content</title>
		<link>http://www.graphicsunplugged.com/2011/05/adding-fancybox-to-dynamically-loaded-content/</link>
		<comments>http://www.graphicsunplugged.com/2011/05/adding-fancybox-to-dynamically-loaded-content/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:34:36 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Fancybox]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery plugins]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=163</guid>
		<description><![CDATA[The fancybox plugin is a great and easy to use jQuery plugin that allows you to show mac OS X-like light boxes on a website.  One of the things that I have found myself wanting to do this week is get this plugin to work on dynamically loaded content.  Since I found only a few [...]]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2011/05/adding-fancybox-to-dynamically-loaded-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Development Basics</title>
		<link>http://www.graphicsunplugged.com/2010/03/website-development-basics/</link>
		<comments>http://www.graphicsunplugged.com/2010/03/website-development-basics/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:48:58 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=74</guid>
		<description><![CDATA[I've always thought that there is a relatively high barrier to entry for newcomers to website development.  A combination of acronyms and programming concepts can make learning how to develope websites fairly daunting, not to mention all of the concepts that go into good design.  One of the main reasons I started the blog here at Graphics Unplugged is to help reduce this barrier to entry.  With this post I want to explain some of the basic concepts and acronyms that are used daily in website developmen]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2010/03/website-development-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

