<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Unplugged</title>
	<atom:link href="http://www.graphicsunplugged.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicsunplugged.com</link>
	<description>The portfolio and Blog of Kyle Diedrick</description>
	<lastBuildDate>Sun, 22 May 2011 05:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding Fancybox to Dynamically Loaded Content</title>
		<link>http://www.graphicsunplugged.com/2011/05/adding-fancybox-to-dynamically-loaded-content/</link>
		<comments>http://www.graphicsunplugged.com/2011/05/adding-fancybox-to-dynamically-loaded-content/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:34:36 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Fancybox]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery plugins]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=163</guid>
		<description><![CDATA[The fancybox plugin is a great and easy to use jQuery plugin that allows you to show mac OS X-like light boxes on a website.  One of the things that I have found myself wanting to do this week is get this plugin to work on dynamically loaded content.  Since I found only a few [...]]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2011/05/adding-fancybox-to-dynamically-loaded-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Reasons 3D Will Fail</title>
		<link>http://www.graphicsunplugged.com/2010/06/three-reasons-3d-will-fail/</link>
		<comments>http://www.graphicsunplugged.com/2010/06/three-reasons-3d-will-fail/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:15:40 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Display]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=117</guid>
		<description><![CDATA[3D display technology has been around for quite a while.  In fact it's origins trace back to the very beginnings of still photography, just before the turn of the 20th century.  Even after over 100 years of technological breakthrough 3D display is still not ready to be introduced to the home.  A combination of a lack of unified standard technology, the fact that you still have to wear glasses to see the effect, combined with the lack of good quality 3D content clearly show that not only is the technology not ready for market, neither consumers nor producers have any serious interest in it.]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2010/06/three-reasons-3d-will-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Great Website Design Galleries</title>
		<link>http://www.graphicsunplugged.com/2010/03/five-great-website-design-galleries/</link>
		<comments>http://www.graphicsunplugged.com/2010/03/five-great-website-design-galleries/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:08:01 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design Galleries]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=94</guid>
		<description><![CDATA[<a href = "http://www.graphicsunplugged.com/2010/03/five-great-website-design-galleries/"><img src = "http://www.graphicsunplugged.com/Images/Five_Design_Galleries/best_web_gallery_thumb.png" alt = "Five Great Design Galleries" id = "thumbnail" /></a><p>When I am looking for inspiration I like to have examples of various design techniques and color palettes.  The best way that I have found to do this is to have a variety of different design gallery sites to peruse.  Even if the client has provided you with their vision of the site it can be advantageous to look at other types of sites and see if there is some technique that could be useful on your site.  After all, good designs incorporate current styles while providing a unique and memorable experience.  Here are the main design galleries that I visit.</p>]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2010/03/five-great-website-design-galleries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Decrease Development Time Through Separate CSS</title>
		<link>http://www.graphicsunplugged.com/2010/03/decrease-development-time-through-separate-css/</link>
		<comments>http://www.graphicsunplugged.com/2010/03/decrease-development-time-through-separate-css/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:54:27 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=80</guid>
		<description><![CDATA[<img id="thumbnail" src="http://www.graphicsunplugged.com/Images/separate_css.jpg" alt="" />Pretty much all designers are in agreement that having your styling outside of the page is a great idea.  It cuts down on clutter and decreases page load time, not to mention it makes styling many pages to look the same much easier.  However,  I have recently began to separate out my style sheets into individual files based on the overall function of certain styles.  For example, having your reset information in its own style sheet, or having the styles that govern object positions or page layout in their own file.  I think this is something that is often overlooked, so here are my thoughts on the subject.]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2010/03/decrease-development-time-through-separate-css/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Development Basics</title>
		<link>http://www.graphicsunplugged.com/2010/03/website-development-basics/</link>
		<comments>http://www.graphicsunplugged.com/2010/03/website-development-basics/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:48:58 +0000</pubDate>
		<dc:creator>Kyle Diedrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.graphicsunplugged.com/?p=74</guid>
		<description><![CDATA[I've always thought that there is a relatively high barrier to entry for newcomers to website development.  A combination of acronyms and programming concepts can make learning how to develope websites fairly daunting, not to mention all of the concepts that go into good design.  One of the main reasons I started the blog here at Graphics Unplugged is to help reduce this barrier to entry.  With this post I want to explain some of the basic concepts and acronyms that are used daily in website developmen]]></description>
		<wfw:commentRss>http://www.graphicsunplugged.com/2010/03/website-development-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

